Breaking Test Requirements
Gup |
Belt |
Hand Technique |
Kicking Technique |
|---|---|---|---|
| 10 | White | Hammer Fist | - |
| 9 | Sr. White | Hammer Fist | Axe Kick |
| 8 | Yellow | Knife Hand | Front Snap Kick |
| 7 | Sr. Yellow | Knife Hand | Hopping Front Snap Kick |
| 6 | Green | Palm Heel | Round House |
| 6 | Sr. Green | Palm Heel | Hopping Round House Kick |
| 5 | Blue | Knife Hand(Side Strikes) | Side Kick |
| 5 | Jr. Blue | Punch | Hopping S Kick |
| 4 | Sr. Blue | Punch | Back Kick |
| 3 | Red | Ridge Hand | Jump Back Kick, Flying Side Kick |
| 2 | Jr. Red | Ridge Hand | Spin Hook Kick, Jump Front Kick |
| 2 | Med. Red | Speed Punch | Spin Hook Kick, Jump RH Kick |
| 1 | Sr. Red | Speed Punch | Jump Spin Hook, Spin Jump Round House |
*An examiner may ask a student to perform a break from previous belt